Licensed to Shepherd High School - MI   HY-TEK's Meet Manager 5/3/2013 11:26 PM
                      SHEPHERD BLUEJAY INVITE - 5/3/2013                       
                             Shepherd High School                              
                                 Shepherd, MI                                  
                                    Results                                    
 
Event 1  Girls Long Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Vorachek, Rashell            Gladwin             16-04.00   16-07.25   10   
  2 Carey, Jenae                 Alma                15-01.00   15-08.75    8   
  3 McRoberts, Hailey            Ionia               16-00.00   15-02.25    6   
  4 Westveld, Dezarae            Forest Hills        14-07.00   14-10.00    5   
  5 Kruskamp, Kyrsten            Clare               14-11.00   14-09.50    4   
  6 Oullette, Chelsea            Mt. Pleasant        14-06.00   14-08.00    3   
  7 Macgregor, Mariah            Shepherd            14-05.00   14-06.25    2   
  8 Snyder, Ashtyn               Shepherd            15-02.50   14-06.00    1   
  9 Elliot, Olyvia               Forest Hills        13-03.00   14-00.00  
 10 Pickard, Brooke              Gladwin             14-01.00   13-11.50  
 11 Stutzman, Miranda            Alma                13-10.50   13-09.25  
 12 Ferris, Heather              Ionia               15-05.00   13-08.50  
 13 VanSyckle, Anna              Ionia               14-00.00   13-08.25  
 14 Picard, Saleen               Clare               13-05.00   13-07.75  
 15 Balzer, Carlee               Gladwin             13-03.00   13-04.50  
 16 Burgess, Maddie              Newaygo             12-07.50   12-08.00  
 17 Ellinger, Elizabeth          Forest Hills        12-05.00   12-03.75  
 18 Li, Lulu                     Newaygo             12-01.00   11-05.75  
 19 Schafer, Ashley              Mt. Pleasant        10-08.50   11-05.50  
 20 Rodriguez, Paula             Newaygo             11-01.00   11-03.50  
 21 Collins, Mckenzi             Alma                11-06.00   11-02.75  
 22 Geisthardt, Abby             Mt. Pleasant        12-09.25   10-06.00  
 
Event 1  Girls Long Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Draper, Brianne              Ithaca              15-01.50   15-02.00   10   
  2 Hogg, Lindsey                Potterville         13-08.00   14-08.50    8   
  3 Britten, Justice             Potterville         13-05.00   14-02.25    6   
  4 DeSaegher, Lotte             Ithaca              14-08.75   14-00.75    5   
  5 Riggs, Jessica               MLS                 12-11.50   13-11.75    4   
  6 Austin, Michaela             St. Louis           12-03.00   13-00.00    3   
  7 Sprik, Hannah                Crossroads          12-08.00   12-10.50    2   
  8 Dabe, Kailyn                 MLS                 12-08.00   12-07.25    1   
  9 Stehouwer, Sarah             St. Louis                      12-02.75  
 10 Gable, Jessica               Ithaca              12-00.50   12-01.00  
 11 Kenney, Mary Ellen           Chesaning                       8-10.25  
 12 Bittenger, Tiffany           St. Louis            8-02.00    8-02.50  
 
Event 2  Boys Long Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Green, Steven                Mt. Pleasant        20-10.25   20-07.00   10   
  2 Perry, Kalebb                Mt. Pleasant        20-08.25   19-05.75    8   
  3 Olrich, Mason                Mt. Pleasant        16-08.50   18-08.00    6   
  4 Hopkins, Nick                Forest Hills        17-09.75   18-06.50    5   
  5 Bigelow, Evan                Alma                18-05.00   18-05.75    4   
  6 Gill, Tony                   Newaygo             17-11.00   18-04.75    3   
  7 Meixner, Taylor              Clare               18-05.00   17-11.75    2   
  8 Serna, Brandon               Ionia               18-02.00   17-09.25    1   
  9 Hunter, Zac                  Newaygo             14-02.00   17-09.00  
 10 Miller, Makiah               Ionia               18-07.00   17-06.00  
 11 Perez, Ramon                 Shepherd            15-11.00   17-00.00  
 12 Bender, Brevan               Alma                17-07.00   16-11.00  
 13 Hubbard, Boyd                Alma                17-02.00   16-06.50  
 14 Poet, Jay                    Clare               17-08.00   16-03.25  
 15 Eaton, Jonathon              Newaygo             18-08.00   13-10.50  
 
Event 2  Boys Long Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reyes, Blake                 Ithaca              19-08.00   18-05.00   10   
  2 Snyder, Ben                  MLS                 18-01.00   18-04.75    8   
  3 Jackson, Eddie               St. Louis           18-01.50   17-09.00    6   
  4 Lord, Vlad                   MLS                 16-06.50   17-04.75    5   
  5 Redmond, Jacob               Chesaning           16-10.25   16-07.50    4   
  6 Austin, Seth                 Potterville         16-01.00   16-00.00    3   
  7 Turner, Matt                 Potterville         16-00.00   15-07.00    2   
  8 Dresden, Adam                Breckenridge        15-02.00   15-02.00    1   
  9 Sadilek, Jake                Chesaning           18-10.75   15-02.00  
 10 Carerra, Jaime               Breckenridge        13-10.00   14-09.00  
 11 Rand, Chris                  Crossroads          17-07.00   14-08.00  
 12 Salsbury, Aaron              St. Louis           12-06.00   14-02.50  
 13 Brimmer, Steven              St. Louis           13-05.50   12-10.00  
 
Event 3  Girls High Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Balzer, Dani                 Gladwin              5-00.00    5-01.00   10   
  2 VanSyckle, Anna              Ionia                4-10.00    4-11.00    8   
  3 Hagan, Summer                Forest Hills         4-08.00    4-09.00    6   
  4 Carey, Jenae                 Alma                 4-10.00    4-09.00    5   
  5 Elliot, Olyvia               Forest Hills         4-08.00    4-06.00    4   
  6 Magley, Danielle             Ionia                4-06.00    4-03.00    2.50
  6 McNeal, Jennifer             Mt. Pleasant         4-10.00    4-03.00    2.50
  8 Stutzman, Miranda            Alma                 4-04.00    4-00.00    1   
 -- Li, Lulu                     Newaygo                              NH  
 -- Moyle, Paige                 Shepherd                             NH  
 -- Eldred, Alexa                Shepherd                             NH  
 -- Gonzalez, Teresa             Shepherd                             NH  
 -- May, Jamie                   Gladwin              4-04.00         NH  
 -- Geisthardt, Abby             Mt. Pleasant         4-07.00         NH  
 -- Moravkova, Terezia           Newaygo                              NH  
 -- Brown, Dara                  Mt. Pleasant         4-03.75         NH  
 
Event 3  Girls High Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klingbeil, Sophia            MLS                  5-00.00    4-11.00   10   
  2 McElhaney, Jackie            Potterville          4-04.00    4-09.00    8   
  3 Harless, Bria                Ithaca               4-08.00    4-03.00    4.50
  3 Nelson, Skylar               Sacred Heart         4-06.00    4-03.00    4.50
  3 Bernhardt, Sophie            Chesaning            4-08.00    4-03.00    4.50
  3 Schroeder, Faith             MLS                  4-08.50    4-03.00    4.50
  7 Smith, Nichole               Ithaca               4-08.00    4-03.00    2   
  8 Colby, Caitlyn               MLS                  4-04.00    4-03.00    0.50
  8 McGrath, Kiersten            Chesaning            4-08.00    4-03.00    0.50
 10 Serna, Ali                   St. Louis            4-04.00    4-00.00  
 10 Alspaugh, Bri                St. Louis            4-06.00    4-00.00  
 10 Reeves, Claire               Ithaca               4-04.00    4-00.00  
 -- Fermoyle, Kaylee             Sacred Heart         4-08.00         NH  
 
Event 4  Boys High Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Perry, Kalebb                Mt. Pleasant         6-07.00    6-01.00   10   
  2 Meixner, Taylor              Clare                6-02.00    5-11.00    8   
  3 Harrington, Heath            Newaygo              5-08.00    5-09.00    6   
  4 Sura, Andrew                 Shepherd             5-08.00    5-06.00    5   
  5 Harrington, Max              Newaygo              5-06.00    5-04.00    4   
  6 Fitzpatrick, Mitchell        Gladwin              5-06.00    5-02.00    3   
  7 Penn, Riese                  Ionia                5-04.00    5-02.00    1.50
  7 Hart, Reice                  Mt. Pleasant         5-03.75    5-02.00    1.50
  9 Demo, Brock                  Clare                5-04.00    5-00.00  
 -- Austin, Chase                Alma                 5-00.00         NH  
 -- VanderMyde, Nathaniel        Forest Hills         5-02.00         NH  
 -- Christensen, Lasse           Newaygo                              NH  
 -- Martin, Slade                Alma                 5-02.00         NH  
 -- Hopkins, Nick                Forest Hills         5-06.00         NH  
 -- Karl, Jacob                  Clare                5-02.00         NH  
 
Event 4  Boys High Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spaude, Jason                MLS                  6-00.00    6-01.00   10   
  2 Hyble, Brooks                Sacred Heart         5-10.00    5-06.00    7   
  2 McGrath, Austin              Chesaning            6-03.25    5-06.00    7   
  4 Lehr, Kyler                  MLS                  5-11.00    5-04.00    5   
  5 Snyder, Ben                  MLS                  5-08.00    5-04.00    4   
  6 Jackson, Eddie               St. Louis            5-08.00    5-04.00    3   
  7 Dexter, Spencer              Potterville          5-04.00    5-00.00    2   
  8 Hare, Glen                   Crossroads           5-02.00    5-00.00    0.25
  8 Weiderhold, Sasha            Chesaning            5-00.00    5-00.00    0.25
  8 Lorentz, Derian              Ithaca               5-05.00    5-00.00    0.25
  8 St. John, Theo               Breckenridge         5-04.00    5-00.00    0.25
 12 Ervin, Harrison              Chesaning            5-06.00    5-00.00  
 13 Wright, Andrew               Potterville          5-04.00    5-00.00  
 -- Gulick, Cody                 Breckenridge         4-08.00         NH  
 -- Pitcher, Dylan               Potterville          5-00.00         NH  
 
Event 5  Girls Pole Vault Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reams, Gabby                 Forest Hills        10-00.00   10-06.00   10   
  2 Willford, Jacquelyn          Gladwin              9-06.00    9-00.00    8   
  3 Cole, Taylor                 Shepherd             8-00.00    9-00.00    6   
  4 Millard, Aubrey              Ionia                9-06.00    8-06.00    5   
  5 Taylor, Alison               Gladwin              7-06.00    7-11.00    4   
  6 Schmidt, Victoria            Forest Hills         7-00.00    7-03.00    2   
  6 Clemens, Sophia              Forest Hills         7-00.00    7-03.00    2   
  6 Wood, Kelsey                 Mt. Pleasant         7-00.00    7-03.00    2   
  9 Bellinger, Sarah             Shepherd             7-03.00    7-03.00  
 10 Grove, Katelyn               Gladwin              6-06.00    6-06.00  
 -- Aultman, Nicole              Mt. Pleasant         6-00.00         NH  
 -- Shattuck, Kaylee             Ionia                7-00.00         NH  
 
Event 5  Girls Pole Vault Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hogg, Lindsey                Potterville          8-06.00    8-06.00   10   
 -- Toennsen, Mia                St. Louis                            NH  
 -- Maxon, Rachel                St. Louis            6-06.00         NH  
 
Event 6  Boys Pole Vault Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lemley, Kieth                Forest Hills        13-00.00   12-11.00   10   
  2 Anderson, Jake               Forest Hills        12-00.00   11-11.00    8   
  3 Merrifield, Caleb            Ionia               11-06.00   11-03.00    6   
  4 Powell, Charlie              Ionia               11-00.00   10-09.00    5   
  5 Hutchinson, Josh             Shepherd            10-06.00   10-00.00    4   
  6 Wicks, Grant                 Mt. Pleasant        11-00.00   10-00.00    3   
  7 Castro, Ramon                Newaygo             10-06.00   10-00.00    1.50
  7 Castillo, Damian             Alma                 9-06.00   10-00.00    1.50
  9 Merchant, Zach               Clare               10-00.00   10-00.00  
 10 Hulvey, Damion               Newaygo             10-06.00    9-00.00  
 11 Gutkowski, Rick              Alma                 9-00.00    9-00.00  
 11 Wimmer, Corey                Newaygo                         9-00.00  
 11 Field, Chase                 Clare                9-06.00    9-00.00  
 -- Hugel, Mike                  Shepherd             8-00.00         NH  
 -- Childs, Tory                 Shepherd             8-00.00         NH  
 -- Adams, Jacob                 Alma                 9-00.00         NH  
 -- Yeagley, Matt                Mt. Pleasant         9-00.00         NH  
 
Event 6  Boys Pole Vault Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wheeler, Kyle                Breckenridge        12-00.00   12-05.00   10   
  2 Curtis, Dominic              Potterville         12-00.00   11-11.00    8   
  3 Yeager, David                Chesaning           12-00.00   11-11.00    6   
  4 Keys, Kody                   Chesaning           12-00.00   11-03.00    5   
  5 Stoneman, Baylee             Breckenridge        10-06.00   10-00.00    4   
  6 Capen, Seth                  Ithaca              10-00.00    9-06.00    3   
 -- Abbott, Jed                  St. Louis                            NH  
 -- O'Boyle, James               Ithaca                               NH  
 
Event 7  Girls Shot Put Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Willford, Jacquelyn          Gladwin             34-07.00   35-03.50   10   
  2 Ciganick, Meagan             Ionia               29-10.00   31-11.00    8   
  3 O'Dell, Mallory              Shepherd            28-09.50   30-10.00    6   
  4 Christensen, Annie           Alma                29-09.00   30-01.50    5   
  5 Nelson, Cassidy              Alma                28-06.00   28-03.50    4   
  6 Bunton, Ashley               Gladwin             29-08.50   28-03.00    3   
  7 Vandenberg, Madison          Forest Hills        27-00.00   27-08.50    2   
  8 Ferris, Cheyenne             Ionia               26-04.50   27-07.50    1   
  9 Buentello, Kelsey            Shepherd            27-09.50   27-04.50  
 10 Howard, Madison              Gladwin             26-11.00   27-04.00  
 11 Ramirez, Jennifer            Alma                27-11.00   26-02.00  
 12 Piggott, Larissa             Ionia               24-03.50   25-11.00  
 13 Bugbee, Leah                 Clare               27-11.50   25-07.50  
 14 Snell, Samantha              Newaygo                        24-11.00  
 15 Beadles, Hope                Forest Hills        25-08.00   24-05.50  
 16 Painter, April               Clare               24-06.00   24-02.00  
 16 Babosh, Jamie                Shepherd            25-07.00   24-02.00  
 18 Masterson, Chloe             Mt. Pleasant        25-00.75   23-02.50  
 19 Coash, Kathryn               Forest Hills        22-03.00   22-03.00  
 20 Boyd, Kenna                  Mt. Pleasant        21-11.75   21-08.00  
 21 Merillat, Maggie             Clare               21-00.50   20-02.50  
 22 Childs, Felicia              Newaygo             20-11.00   19-04.00  
 23 Gort, Kersha                 Newaygo             24-01.00   18-09.00  
 24 Black, Amanda                Mt. Pleasant        14-01.50   14-01.00  
 
Event 7  Girls Shot Put Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baxter, Kayla                St. Louis           33-11.00   33-10.50   10   
  2 Scully, Bainy                Sacred Heart        29-04.50   30-09.00    8   
  3 Alspaugh, Bri                St. Louis           30-09.00   30-06.00    6   
  4 Hanan, Haley                 MLS                 28-11.00   28-11.00    5   
  5 Deo, Ryanne                  Potterville         26-03.50   28-09.00    4   
  6 Anderson, Reed               MLS                 29-06.50   28-08.50    3   
  7 Mikek, Sara                  St. Louis           28-05.00   28-05.00    2   
  8 Fronckel, Roxanna            Potterville         26-03.50   27-06.50    1   
  9 Kujat, Michelle              Sacred Heart        27-02.00   27-01.00  
 10 Dekryger, Brianna            Frpc                25-05.00   26-05.50  
 11 Ackley, Melissa              Ithaca              26-11.00   25-01.00  
 12 Snyder, Tessa                MLS                 26-03.50   24-05.00  
 13 Melwing, Keeley              Chesaning           24-02.00   23-04.00  
 14 Foor, Gabby                  Breckenridge        23-00.50   23-02.00  
 15 Abell, Samantha              Ithaca              22-00.50   22-00.00  
 16 Gutierrez, Alicia            Breckenridge        25-07.00   21-11.00  
 17 Castillo, Francisca          Ithaca              21-05.50   19-09.50  
 18 Tucker, Sophia               Sacred Heart        19-00.00   17-09.50  
 
Event 8  Boys Shot Put Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Boynton, Jake                Clare               50-08.25   48-01.50   10   
  2 Hughes, Patrick              Clare               44-07.00   43-04.50    8   
  3 Klumpp, Ryan                 Ionia               42-07.00   42-11.50    6   
  4 Brecht, Tyler                Alma                43-06.50   41-11.00    5   
  5 Snarski, James               Ionia               40-05.00   41-10.00    4   
  6 Bowen, Clay                  Gladwin             38-07.50   41-08.00    3   
  7 Roza, Jacob                  Gladwin                        40-11.00    2   
  8 Doyle, Curtis                Alma                40-07.00   40-11.00    1   
  9 Carr, Clayton                Alma                41-07.00   40-01.50  
 10 Miller, Jordan               Ionia               38-10.00   38-07.00  
 11 Badgero, Kyle                Shepherd            37-09.50   38-05.00  
 12 Gillespie, Tyler             Clare               41-04.00   38-00.00  
 13 Esilene, Stephen             Gladwin             40-07.00   37-02.50  
 14 Smith, Seth                  Newaygo             34-01.00   36-06.50  
 15 Hoyt, Jaime                  Mt. Pleasant        33-07.75   35-06.00  
 16 Cook, A.J.                   Newaygo             31-01.25   34-03.50  
 17 Christie, Johnathan          Mt. Pleasant        34-07.00   33-10.00  
 18 Fenton, Mick                 Shepherd            41-04.00   33-08.50  
 18 Keller, Matt                 Mt. Pleasant        41-00.75   33-08.50  
 20 Lowry, Brennan               Newaygo             32-07.00   33-02.00  
 21 Lalone, Harrison             Shepherd            33-05.50   32-06.00  
 22 Hunter, Terrell              Forest Hills        29-07.00   31-04.50  
 23 Derylo, Zach                 Forest Hills        29-06.50   30-01.50  
 24 Siverly, Lennon              Forest Hills        25-02.50   25-05.50  
 
Event 8  Boys Shot Put Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Evers, Jared                 Ithaca              49-07.50   45-02.00   10   
  2 Latoski, Dakota              St. Louis           45-00.50   43-08.00    8   
  3 Smith, Kyle                  Breckenridge        44-09.00   43-04.50    6   
  4 Younger, Cole                Sacred Heart        41-04.00   43-02.00    5   
  5 Forsyth, Alex                Chesaning           42-09.25   42-10.00    4   
  6 Ruelle, Paul                 Crossroads          39-07.00   41-01.50    3   
  7 Keller, Dan                  MLS                 41-00.00   41-01.00    2   
  8 Schmidt, Rob                 Breckenridge        40-03.00   40-08.50    1   
  9 Rockafellow, Marshal         St. Louis           36-05.00   38-06.50  
 10 Last, Ryan                   MLS                 37-07.50   36-09.50  
 11 Schmeideknecht, A.J.         Potterville         34-11.00   35-06.00  
 12 Hyble, Brooks                Sacred Heart        34-01.50   35-05.50  
 13 Guzinski, Adam               Chesaning           35-08.00   35-03.50  
 14 Williams, Travis             MLS                 38-03.00   34-10.50  
 15 Cannefax, Hunter             St. Louis           34-01.25   33-01.00  
 16 Hartnagle, Kieran            Breckenridge        29-10.00   32-02.00  
 17 Capen, Seth                  Ithaca              33-01.00   32-01.50  
 18 Rupple, Cole                 Chesaning           34-08.00   32-00.00  
 19 Brummeler, Thomas            Crossroads          28-05.00   30-03.50  
 20 Austin, Seth                 Potterville         32-08.00   29-07.00  
 21 Tower, Stewart               Sacred Heart        31-08.50   27-06.50  
 22 Heilman, Nate                Crossroads          25-11.50   26-03.50  
 22 Stack, Jack                  Ithaca              27-04.00   26-03.50  
 24 Dorian, Grant                Potterville         23-11.50   22-02.50  
 
Event 9  Girls Discus Throw Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wentworth, Ashton            Alma                   94-08   98-10.50   10   
  2 Morton, Lexi                 Alma                  106-08   94-00.25    8   
  3 Willford, Jacquelyn          Gladwin                99-09      90-05    6   
  4 Ciganick, Meagan             Ionia                  78-07      86-09    5   
  5 Howard, Madison              Gladwin                82-09      84-11    4   
  6 Ferris, Cheyenne             Ionia                  91-00   82-09.50    3   
  7 Painter, April               Clare                  76-07   77-00.50    2   
  8 O'Dell, Mallory              Shepherd               84-07   75-03.50    1   
  9 Carey, Veronica              Shepherd               74-05   73-05.50  
 10 Nelson, Cassidy              Alma                   66-00      69-11  
 11 Coash, Kathryn               Forest Hills        62-09.50   66-10.50  
 12 Beadles, Hope                Forest Hills           78-07      65-03  
 13 Vandenberg, Madison          Forest Hills           78-09      64-09  
 14 Bunton, Ashley               Gladwin             81-07.50   62-11.50  
 15 Childs, Felicia              Newaygo                60-08      61-01  
 16 Babosh, Jamie                Shepherd               66-07      60-11  
 17 Gort, Kersha                 Newaygo                59-02   60-07.50  
 18 Bugbee, Leah                 Clare                  65-03      59-05  
 19 Masterson, Chloe             Mt. Pleasant           56-00   57-05.50  
 20 Piggott, Larissa             Ionia                  67-10      56-11  
 21 Vansteenburgh, Kaitlyn       Clare                  61-05   53-03.50  
 22 Wright, Katelyn              Newaygo                        41-10.50  
 23 Black, Amanda                Mt. Pleasant           28-04   27-11.50  
 
Event 9  Girls Discus Throw Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anderson, Reed               MLS                    83-09     103-10   10   
  2 Kujat, Michelle              Sacred Heart           89-11      85-06    8   
  3 Reed, Taylor                 Potterville            80-00   84-10.50    6   
  4 House, Kenya                 St. Louis              83-01   83-05.50    5   
  5 Deo, Ryanne                  Potterville            83-06      82-05    4   
  6 Hanan, Haley                 MLS                    90-06      81-11    3   
  7 Scully, Bainy                Sacred Heart           71-00   80-11.25    2   
  8 Dekryger, Brianna            Frpc                72-04.50      76-07    1   
  9 Heitsch, Emily               St. Louis              62-10      76-01  
 10 Monroe, Casey                St. Louis              88-10   75-05.50  
 11 Castillo, Francisca          Ithaca                 63-10      67-03  
 12 Foor, Gabby                  Breckenridge           65-09   62-02.50  
 13 Einhardt, Hailey             MLS                    62-10      58-00  
 14 Ackley, Melissa              Ithaca                 63-03      56-04  
 15 Fronckel, Roxanna            Potterville            71-00      56-04  
 16 Tucker, Sophia               Sacred Heart           52-03      56-02  
 17 Gutierrez, Alicia            Breckenridge           60-04      53-05  
 18 Biddinger, Amanda            Ithaca                 43-03   50-01.50  
 
Event 10  Boys Discus Throw Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Boynton, Jake                Clare                 132-09  131-06.50   10   
  2 Brecht, Tyler                Alma                  126-00  131-01.50    8   
  3 Hughes, Patrick              Clare                 138-07  128-07.50    6   
  4 Carr, Clayton                Alma                  112-02  128-00.50    5   
  5 Fenton, Mick                 Shepherd              121-07     119-09    4   
  6 Klumpp, Jon                  Ionia                 109-06     119-05    3   
  7 Snarski, James               Ionia                 117-11     117-03    2   
  8 Klumpp, Ryan                 Ionia                 105-04     116-02    1   
  9 Bowen, Clay                  Gladwin                          114-05  
 10 Sarros, Will                 Forest Hills        08-02.50  108-10.50  
 11 Roza, Jacob                  Gladwin                          108-09  
 12 Gillespie, Tyler             Clare                 108-02     107-10  
 13 Keller, Matt                 Mt. Pleasant          106-05     105-01  
 14 Badgero, Kyle                Shepherd               99-00  101-08.50  
 15 Terry, Jacob                 Alma                  100-00     101-01  
 16 Sipperly, Hunter             Newaygo               104-02      94-07  
 17 Roszell, Robert              Newaygo                        88-08.25  
 18 Derylo, Zach                 Forest Hills           96-04      88-02  
 19 Rogers, Zach                 Mt. Pleasant           83-00      84-11  
 20 Ringler, John                Newaygo                67-09   84-01.50  
 21 Mitchell, Tristan            Gladwin                        83-03.50  
 22 Gonzales, Alex               Mt. Pleasant           82-04   75-03.50  
 23 Siverly, Lennon              Forest Hills           63-05   67-07.50  
 -- Palmer, Brian                Shepherd               99-07         ND  
 
Event 10  Boys Discus Throw Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Younger, Cole                Sacred Heart          128-08     136-08   10   
  2 Evers, Jared                 Ithaca                130-04     124-01    8   
  3 Schmidt, Rob                 Breckenridge          119-03  119-00.50    6   
  4 Ruelle, Paul                 Crossroads            125-10     116-09    5   
  5 Schmeideknecht, A.J.         Potterville           107-05     115-06    4   
  6 Ronowski, Jacob              Potterville            93-07     110-01    3   
  7 Latoski, Dakota              St. Louis             112-00  109-10.50    2   
  8 Graham, Gage                 Chesaning             103-10     105-10    1   
  9 Rasmussen, Adam              Chesaning             101-06  105-07.50  
 10 Smith, Kyle                  Breckenridge          105-10     103-03  
 11 Hyble, Brooks                Sacred Heart        99-03.25      99-08  
 12 Stevenson, Tyler             Chesaning             107-03      99-03  
 13 Williams, Travis             MLS                   121-07      96-04  
 14 Selves, Caleb                MLS                    95-09      92-00  
 15 Tower, Stewart               Sacred Heart        89-09.25      86-10  
 16 Wheeler, Kyle                Breckenridge           90-10      85-07  
 17 Brummeler, Thomas            Crossroads             79-08   81-04.50  
 18 Cannefax, Hunter             St. Louis              81-04      80-05  
 19 Keller, Dan                  MLS                   105-00      79-00  
 20 Rockafellow, Marshal         St. Louis              85-10      74-00  
 21 Whipple, Garrett             Potterville            90-07      64-08  
 22 Clayton, Kyle                Crossroads             66-00   64-06.50  
 23 Capen, Seth                  Ithaca                 87-00   60-11.50  
 24 Stack, Jack                  Ithaca                 63-08      55-02  
 
Event 11  Girls 100 Meter Dash Large School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Vorachek, Rashell            Gladwin                13.24      13.67q  1 
  2 Yesmunt, Hannah              Shepherd               13.40      14.01q  1 
  3 Koskela, Courtney            Forest Hills           13.82      14.03q  3 
  4 McRoberts, Hailey            Ionia                  12.94      14.04q  4 
  5 DeFrain, Lindsey             Mt. Pleasant           13.24      14.05q  2 
  6 Snyder, Ashtyn               Shepherd               13.50      14.08q  2 
  7 Bouchard, Cici               Alma                   13.64      14.20q  4 
  8 Jeffries, Geonna             Forest Hills           13.73      14.23q  5 
  9 Ferris, Heather              Ionia                  13.74      14.40q  5 
  9 Zalesak, Kendle              Shepherd               13.74      14.40q  4 
 11 Westveld, Dezarae            Forest Hills           14.69      14.77q  2 
 12 Velguth, Kate                Mt. Pleasant           14.54      15.03q  5 
 13 Taylor, Alison               Gladwin                14.74      15.03q  1 
 14 Yats, Amanda                 Clare                  14.14      15.23q  2 
 15 Burgess, Maddie              Newaygo                16.94      15.71q  1 
 16 Hood, Lindsey                Mt. Pleasant           14.24      15.95q  4 
 17 Penix, Mariah                Gladwin                16.34      16.71   2 
 18 Bauman, Hannah               Clare                  17.31      18.13   2 
 
Event 11  Girls 100 Meter Dash Large School
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 DeFrain, Lindsey             Mt. Pleasant           14.05      13.49   2  10   
  2 Vorachek, Rashell            Gladwin                13.67      13.77   2   8   
  3 Koskela, Courtney            Forest Hills           14.03      13.98   2   6   
  4 Jeffries, Geonna             Forest Hills           14.23      14.07   1   5   
  5 McRoberts, Hailey            Ionia                  14.04      14.09   2   4   
  6 Bouchard, Cici               Alma                   14.20      14.13   2   3   
  7 Snyder, Ashtyn               Shepherd               14.08      14.19   2   2   
  8 Yesmunt, Hannah              Shepherd               14.01      14.20   2   1   
 
Event 11  Girls 100 Meter Dash Small School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Holmes, Brogan               St. Louis              12.93      13.48q  5 
  2 Seeley, Cheyanne             Ithaca                 14.02      14.40q  1 
  3 Brown, Megan                 St. Louis              13.97      14.55q  1 
  4 Naujock, Katelynn            MLS                    13.54      14.59q  3 
  5 Berka, Chloe                 MLS                    13.24      14.70q  3 
  6 Obiri, Modupe                Sacred Heart           14.54      14.97q  4 
  7 Gable, Jessica               Ithaca                 14.42      15.19q  5 
  8 Foor, Gabby                  Breckenridge           14.14      15.32q  3 
  9 Boulier, Kimi                Sacred Heart           14.74      15.52q  2 
 10 Upshaw, Alexis               St. Louis              14.97      15.62q  5 
 11 Morse, Nikki                 MLS                    13.84      15.63q  2 
 12 Betcher, Alysa               Ithaca                 14.71      15.66q  1 
 13 Bernhardt, Sophie            Chesaning              14.64      15.73q  3 
 14 Dietz, Jena                  Frpc                   15.39      15.80q  5 
 15 Visser, Danielle             Frpc                   14.79      16.04q  3 
 16 Murphy, Taylor               Chesaning              14.84      16.15q  4 
 17 Dao, Amy                     Potterville            15.44      16.75   4 
 18 MacDonald, Jessica           Sacred Heart           16.64      17.23   1 
 19 Nguyen, Tina                 Potterville            15.64      17.43   3 
 
Event 11  Girls 100 Meter Dash Small School
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Holmes, Brogan               St. Louis              13.48      13.37   2  10   
  2 Naujock, Katelynn            MLS                    14.59      14.16   1   8   
  3 Seeley, Cheyanne             Ithaca                 14.40      14.22   1   6   
  4 Berka, Chloe                 MLS                    14.70      14.35   1   5   
  5 Brown, Megan                 St. Louis              14.55      14.44   1   4   
